Pricing
Full Home Inspection
Finished Square Footage | Recommended Price | Quote Language |
Up to 1,000 sq ft | $425 | Homes up to 1,000 sq ft |
1,001-1,500 sq ft | $450 | Homes over 1,000 and up to 1,500 sq ft |
1,501-2,000 sq ft | $475 | Homes over 1,500 and up to 2,000 sq ft |
2,001-2,500 sq ft | $500 | Homes over 2,000 and up to 2,500 sq ft |
2,501-3,000 sq ft | $525 | Homes over 2,500 and up to 3,000 sq ft |
3,001-3,500 sq ft | $575 | Homes over 3,000 and up to 3,500 sq ft |
3,501-4,000 sq ft | $625 | Homes over 3,500 and up to 4000 sq ft |
4,001 - 5,000 sq ft | $700 | Homes over 4,000 and up to 5,000 sq ft |
5,001 - 6,000 sq ft | $800 | Homes over 5,000 and up to 6,000 sq ft |
Over 6,000 sq ft | Call for Quote | Call for custom quote |
Property Complexity Adjustments
Condition / Property Type | Recommended Adjustment | Pricing Rule |
Home 100+ years old | +$100 | Use instead of the 50+ fee, not in addition to it. |
Duplex | +$125 | Base price uses combined finished square footage, then add unit complexity fee. |
Triplex | +$200 | Base price uses combined finished square footage. |
Four-unit | +$300 | Base price uses combined finished square footage. |
5+ units / commercial | Call for Quote | Scope, systems, units and intended use must be reviewed. |
Detached garage - typical 1-2 stall | +$50 | Included only when ordered / clearly within agreed scope. |
Large garage, pole barn or significant outbuilding | +$100 and up | Quote by size/complexity. |
Ancillary & Specialty Service Price Points
Service | With Home Inspection | Stand Alone | Included / Restriction |
48-hour Radon Test | $175 | $225 | Professional calibrated CRM; setup + retrieval + report. |
Mold Air Sampling | $275 | $325 | Includes up to 3 samples: usually 1 outdoor control + 2 indoor. Lab fee included. |
Additional Mold Sample | +$60 each | +$60 each | Additional air/swab/tape sample when appropriate. |
Radon + Mold Bundle | $425 | Call for Quote | $25 savings compared with separate add-ons. |
Sewer Scope | $175 | $225 | Typical residential accessible sewer lateral; access required. Special/long lines custom. |
Basic Drinking Water - bacteria + nitrate/nitrite | $175 | $225 | Private well; lab bottle/protocol and lab fees included. Specialty analytes extra. |
Specialty Water Panel | Lab cost + $125 collection/service fee | Lab cost + $175 collection/service fee | Lead, arsenic, PFAS, VOC or lender-specific panels priced from actual lab cost. |
Well Condition / Functional Inspection | $225 | $275 | Where permitted and within Gray's qualifications; lab testing separate unless bundled. |
Septic Inspection | $325 | $375 | Where third-party inspection is allowed; pumping/excavation not included unless contracted separately. |
Well + Septic Package | $425 | $475 | County rules control whether third-party evaluation is allowed. |
Roof Inspection / Roof Certification | $225 | $275 | Accessible roof covering + attic observations; certification only when conditions support it. |
Thermal Imaging | Included for areas of concern | $200 minimum | Diagnostic aid, not a stand-alone guarantee of hidden conditions. |
Moisture Investigation | $175 first hour | $200 first hour | Focused concern; additional time quoted before continuing. |
WDI / Termite Inspection | $125 | $175-$200 | Offer only when certification/licensing/insurance requirements are satisfied. |
Inspection-Type Pricing
Inspection Type | Recommended Price | Square-Footage Rule |
Buyer / Full Home Inspection | Use Section 2 schedule | Yes |
Pre-Listing Inspection | Same as full home inspection | Yes |
11-Month Warranty Inspection | Full-home schedule or $450 minimum | Yes |
New Construction - Final / Pre-Closing | Full-home schedule + $50 | Yes |
Pre-Drywall Inspection | $350 up to 2,500 sq ft; +$50 per additional 1,000 sq ft | Yes |
Re-Inspection / Repair Verification | $175 minimum | No |
Maintenance Inspection | Full-home schedule less $50 | Yes |
Condo / Townhome | $375 up to 1,500 sq ft; +$25 per 500 sq ft | Yes |
Manufactured / Mobile Home | $425 minimum | Yes |
Exceptional service is our goal
Your peace of mind is our top priority! We’re committed to providing you with a top-quality inspection report that’s easy to understand. If you have any questions, we’re always here to help! We follow InterNACHI and ASHI Standards of Practice to help make our commitment a reality.
Contact Gray's Real Estate Inspections to schedule your inspection today!
- Weekend and evening appointments are available upon request.
- Online payments accepted.
- Join us for the home inspection.
- Call us any time with questions about your inspection report.
- Licensed and Insured.